Saturday's Matches | |||||
Stoke City | 1-3 | Manchester City | **Correct (0-1) | ||
Bolton Wanderers | 0-2 | Everton | **Correct (1-2) | ||
Brighton & Hove Albion | 2-4 | Arsenal | **Correct (2-3) | ||
Derby County | 1-0 | Blackburn Rovers | **Incorrect(0-3) | ||
Huddersfield Town | 0-2 | Leicester City | **Incorrect(1-1) | ||
Hull City | 4-1 | Barnsley | **Very Incorrect(0-1) | ||
Macclesfield Town | 0-2 | Wigan Athletic | **Correct(0-1) | ||
Middlesbrough | 3-0 | Aldershot Town | **Correct(2-1) | ||
Norwich City | 1-1 | Luton Town | **Incorrect(0-1) | ||
Queens Park Rangers | 1-2 | Milton Keynes Dons | **Correct(2-4) | ||
Reading | 3-1 | Sheffield United | **Correct(4-0) | ||
Manchester United | 2-0 | Fulham | **Correct(4-1) | ||
Sunday's Matches | |||||
Brentford | 1-1 | Chelsea | **Correct(2-2) | ||
Leeds United | 0-2 | Tottenham Hotspur | **Incorrect(2-1) | ||
Oldham Athletic | 0-1 | Liverpool | **Incorrect(3-2) |
I had 9 correct verses 6 incorrect plus I predicted the MK Dons upset of QPR.
No comments:
Post a Comment